Gold Rate in Chennai Saravana Stores Today

Gold rate in Saravana stores
- Advertisement -

Gold rate in Chennai Saravana Stores and gold scheme details are given below. We all know that Tamil Nadu people like gold very much. Chennai the capital of Tamilnadu has many gold shops. In that most of the common man knows Saravana stores. Saravana stores is one of the biggest gold shop in Chennai. In the below table we will see the gold rate in Chennai Saravana stores.

Today Gold rate

Today Gold rate in Chennai Saravana stores:

- Advertisement -
Date24k 1 gram gold rate24k 8 gram gold rate22k 1 gram gold rate22k 8 gram gold rate
30-06-2020₹ 4,855₹ 38,840₹ 4,624₹ 36,992
29-06-2020₹ 4,855₹ 38,840₹ 4,624₹ 36,992
28-06-2020₹ 4,872₹ 38,976₹ 4,640₹ 37,120
27-06-2020₹ 4,842₹ 38,736₹ 4,611₹ 36,888
26-06-2020₹ 4,842₹ 38,736₹ 4,611₹ 36,888
25-06-2020₹ 4,892₹ 39,136₹ 4,659₹ 37,272
24-06-2020₹ 4,841₹ 38,728₹ 4,610₹ 36,880
23-06-2020₹ 4,841₹ 38,728₹ 4,610₹ 36,880
22-06-2020₹ 4,841₹ 38,728₹ 4,610₹ 36,880
21-06-2020₹ 4,838₹ 38,704₹ 4,608₹ 36,864
20-06-2020₹ 4,838₹ 38,704₹ 4,608₹ 36,864
19-06-2020₹ 4,781₹ 38,248₹ 4,553₹ 36,424
18-06-2020₹ 4,793₹ 38,344₹ 4,565₹ 36,520
17-06-2020₹ 4,759₹ 38,072₹ 4,532₹ 36,256
16-06-2020₹ 4,757₹ 38,056₹ 4,530₹ 36,240
15-06-2020₹ 4,734₹ 37,872₹ 4,509₹ 36,072
14-06-2020₹ 4,780₹ 38,240₹ 4,552₹ 36,416
13-06-2020₹ 4,780₹ 38,240₹ 4,552₹ 36,416
12-06-2020₹ 4,762₹ 38,096₹ 4,535₹ 36,280
11-06-2020₹ 4,752₹ 38,016₹ 4,526₹ 36,208
10-06-2020₹ 4,723₹ 37,784₹ 4,498₹ 35,984
09-06-2020₹ 4,703₹ 37,624₹ 4,449₹ 35,592
08-06-2020₹ 4,669₹ 37,352₹ 4,447₹ 35,576
07-06-2020₹ 4,657₹ 37,256₹ 4,435₹ 35,480
06-06-2020₹ 4,657₹ 37,256₹ 4,435₹ 35,480
05-06-2020₹ 4,696₹ 37,568₹ 4,456₹ 35,648
04-06-2020₹ 4,696₹ 37,568₹ 4,456₹ 35,648
03-06-2020₹ 4,692₹ 37,536₹ 4,472₹ 35,776
02-06-2020₹ 4,723₹ 37,784₹ 4,498₹ 35,984
01-06-2020₹ 4,716₹ 37,728₹ 4,491₹ 35,928
31-05-2020₹ 4,733₹ 37,864₹ 4,508₹ 36,064
30-05-2020₹ 4,733₹ 37,864₹ 4,508₹ 36,064
29-05-2020₹ 4,653₹ 37,224₹ 4,485₹ 35,880
28-05-2020₹ 4,653₹ 37,224₹ 4,431₹ 35,448
27-05-2020₹ 4,653₹ 37,224₹ 4,431₹ 35,448
26-05-2020₹ 4,709₹ 37,672₹ 4,485₹ 35,880
25-05-2020₹ 4,771₹ 38,168₹ 4,544₹ 36,352
24-05-2020₹ 4,771₹ 38,168₹ 4,544₹ 36,352
23-05-2020₹ 4,754₹ 38,032₹ 4,528₹ 36,224
22-05-2020₹ 4,711₹ 37,688₹ 4,487₹ 35,896
21-05-2020₹ 4,750₹ 38,000₹ 4,524₹ 36,192
20-05-2020₹ 4,750₹ 38,000₹ 4,524₹ 36,192
19-05-2020₹ 4,807₹ 38,456₹ 4,578₹ 36,624
18-05-2020₹ 4,813₹ 38,504₹ 4,586₹ 36,688
17-05-2020₹ 4,773₹ 38,184₹ 4,546₹ 36,368
16-05-2020₹ 4,725₹ 37,800₹ 4,501₹ 36,008
15-05-2020₹ 4,708₹ 37,664₹ 4,484₹ 35,872
14-05-2020₹ 4,659₹ 37,272₹ 4,437₹ 35,496
13-05-2020₹ 4,659₹ 37,272₹ 4,437₹ 35,496
12-05-2020₹ 4,686₹ 37,488₹ 4,463₹ 35,704
11-05-2020₹ 4,661₹ 37,288₹ 4,452₹ 35,616
10-05-2020₹ 4,661₹ 37,288₹ 4,452₹ 35,616
09-05-2020₹ 4,661₹ 37,288₹ 4,452₹ 35,616
08-05-2020₹ 4,658₹ 37,264₹ 4,449₹ 35,592
07-05-2020₹ 4,623₹ 36,984₹ 4,414₹ 35,312
06-05-2020₹ 4,600₹ 36,800₹ 4,391₹ 35,128
05-05-2020₹ 4,600₹ 36,800₹ 4,391₹ 35,128
04-05-2020₹ 4,568₹ 36,544₹ 4,360₹ 34,880
03-05-2020₹ 4,568₹ 36,544₹ 4,360₹ 34,880
02-05-2020₹ 4,549₹ 36,392₹ 4,341₹ 34,728
01-05-2020₹ 4,603₹ 36,824₹ 4,395₹ 35,160
30-04-2020₹ 4,650₹ 37,200₹ 4,442₹ 35,536
29-04-2020₹ 4,632₹ 37,056₹ 4,424₹ 35,392
28-04-2020₹ 4,682₹ 37,456₹ 4,474₹ 35,792
27-04-2020₹ 4,717₹ 37,736₹ 4,509₹ 36,072
26-04-2020₹ 4,717₹ 37,736₹ 4,509₹ 36,072
25-04-2020₹ 4,737₹ 37,896₹ 4,529₹ 36,232
24-04-2020₹ 4,640₹ 37,120₹ 4,432₹ 35,456
23-04-2020₹ 4,696₹ 37,568₹ 4,488₹ 35,904
22-04-2020₹ 4,696₹ 37,568₹ 4,488₹ 35,904
21-04-2020₹ 4,677₹ 37,416₹ 4,469₹ 35,752
20-04-2020₹ 4,685₹ 37,480₹ 4,477₹ 35,816
19-04-2020₹ 4,685₹ 37,480₹ 4,477₹ 35,816
18-04-2020₹ 4,687₹ 37,496₹ 4,479₹ 35,832
17-04-2020₹ 4,728₹ 37,824₹ 4,520₹ 36,160
16-04-2020₹ 4,728₹ 37,824₹ 4,520₹ 36,160
15-04-2020₹ 4,725₹ 37,800₹ 4,517₹ 36,136
14-04-2020₹ 4,638₹ 37,104₹ 4,440₹ 35,520
13-04-2020₹ 4,621₹ 36,968₹ 4,423₹ 35,384
12-04-2020₹ 4,601₹ 36,808₹ 4,403₹ 35,224
11-04-2020₹ 4,601₹ 36,808₹ 4,403₹ 35,224
10-04-2020₹ 4,566₹ 36,528₹ 4,368₹ 34,944
09-04-2020₹ 4,525₹ 36,200₹ 4,327₹ 34,616
08-04-2020₹ 4,507₹ 36,056₹ 4,309₹ 34,472
07-04-2020₹ 4,446₹ 35,568₹ 4,248₹ 33,984
06-04-2020₹ 4,446₹ 35,568₹ 4,248₹ 33,984
05-04-2020₹ 4,460₹ 35,680₹ 4,262₹ 34,096
04-04-2020₹ 4,430₹ 35,440₹ 4,232₹ 33,856
03-04-2020₹ 4,371₹ 34,968₹ 4,165₹ 33,320
02-04-2020₹ 4,363₹ 34,904₹ 4,173₹ 33,384
01-04-2020₹ 4,378₹ 35,024₹ 4,180₹ 33,440
31-03-2020₹ 4,417₹ 35,336₹ 4,219₹ 33,752
30-03-2020₹ 4,417₹ 35,336₹ 4,219₹ 33,752
29-03-2020₹ 4,399₹ 35,192₹ 4,201₹ 33,608
28-03-2020₹ 4,399₹ 35,192₹ 4,201₹ 33,608
27-03-2020₹ 4,481₹ 35,848₹ 4,191₹ 33,528
26-03-2020₹ 4,315₹ 34,520₹ 4,117₹ 32,936
25-03-2020₹ 4,214₹ 33,712₹ 4,016₹ 32,128
24-03-2020₹ 4,150₹ 33,200₹ 3,952₹ 31,616
23-03-2020₹ 4,150₹ 33,200₹ 3,952₹ 31,616
22-03-2020₹ 4,164₹ 33,312₹ 3,966₹ 31,728
21-03-2020₹ 4,150₹ 33,200₹ 3,952₹ 31,616
20-03-2020₹ 4,150₹ 33,200₹ 3,952₹ 31,616
19-03-2020₹ 4,026₹ 32,208₹ 3,834₹ 30,672
18-03-2020₹ 4,215₹ 33,720₹ 3,939₹ 31,512
17-03-2020₹ 4,011₹ 32,088₹ 3,820₹ 30,560
16-03-2020₹ 4,160₹ 33,280₹ 3,962₹ 31,696
15-03-2020₹ 4,131₹ 33,048₹ 3,934₹ 31,472
14-03-2020₹ 4,135₹ 33,080₹ 3,934₹ 31,472
13-03-2020₹ 4,214₹ 33,712₹ 4,013₹ 32,104
12-03-2020₹ 4.372₹ 34,976₹ 4,164₹ 33,312
11-03-2020₹ 4.372₹ 34,976₹ 4,164₹ 33,312
10-03-2020₹ 4,414₹ 35,336₹ 4,207₹ 33,656
09-03-2020₹ 4,408₹ 35,264₹ 4,198₹ 33,584
08-03-2020₹ 4,418₹ 35.344₹ 4,207₹ 33,656
07-03-2020₹ 4,418₹ 35.344₹ 4,207₹ 33,656
06-03-2020₹ 4,431₹ 35,448₹ 4,220₹ 33,760
05-03-2020₹ 4,328₹ 34,624₹ 4,122₹ 32,976
04-03-2020₹ 4,334₹ 34,672₹ 4,128₹ 33,024
03-03-2020₹ 4,226₹ 33,808₹ 4,025₹ 32,200
02-03-2020₹ 4,198₹ 33,584₹ 3,998₹ 31,984
01-03-2020₹ 4,185₹ 33,480₹ 3,986₹ 31,888
29-02-2020₹ 4,267₹ 34,136₹ 4,064₹ 32,512
28-02-2020₹ 4,275₹ 34,200₹ 4,071₹ 32,568
27-02-2020₹ 4,297₹ 34,136₹ 4,064₹ 32,512
26-02-2020₹ 4,297₹ 34,376₹ 4,092₹ 32,736
25-02-2020₹ 4,302₹ 34,416₹ 4,097₹ 32,776
24-02-2020₹ 4,305₹ 34,440₹ 4,100₹ 32,800
23-02-2020₹ 4,276₹ 34,208₹ 4.072₹ 32,576
22-02-2020₹ 4,276₹ 34,208₹ 4.072₹ 32,576
21-02-2020₹ 4,213₹ 33,704₹ 4,012₹ 32,096
20-02-2020₹ 4,177₹ 33,416₹ 3,978₹ 31,824
19-02-2020₹ 4,163₹ 33,304₹ 3,965₹ 31,720
18-02-2020₹ 4,108₹ 32,864₹ 3,913₹ 31,304
17-02-2020₹ 4,120₹ 32,960₹ 3,924₹ 31,392
16-02-2020₹ 4,120₹ 32,960₹ 3,924₹ 31,392
15-02-2020₹ 4,083₹ 32,664₹ 3,889₹ 31,112
14-02-2020₹ 4,078₹ 32,624₹ 3,884₹ 31,072
13-02-2020₹ 4,082₹ 32,656₹ 3,888₹ 31,104
12-02-2020₹ 4,057₹ 32,456₹ 3,864₹ 30,912
11-02-2020₹ 4,066₹ 32,528₹ 3,872₹ 30,976
10-02-2020₹ 4,080₹ 32,640₹ 3,885₹ 31,080
09-02-2020₹ 4,093₹ 32,744₹ 3,898₹ 31,184
08-02-2020₹ 4,093₹ 32,744₹ 3,898₹ 31,184
07-02-2020₹ 4,059₹ 32,472₹ 3,866₹ 30,928
06-02-2020₹ 4,055₹ 32,440₹ 3,862₹ 30,896
05-02-2020₹ 4,090₹ 32,720₹ 3,894₹ 31,152
04-02-2020₹ 4,090₹ 32,720₹ 3,894₹ 31,152
03-02-2020₹ 4,089₹ 32,712₹ 3,894₹ 31,152
02-02-2020₹ 4,118₹ 32,944₹ 3,922₹ 31,376
01-02-2020₹ 4,118₹ 32,944₹ 3,922₹ 31,376
31-01-2020₹ 4,086₹ 32,688₹ 3,891₹ 31,128
30-01-2020₹ 4,086₹ 32,688₹ 3,891₹ 31,128
29-01-2020₹ 4,030₹ 32,240₹ 3,838₹ 30,704
28-01-2020₹ 4,066₹ 32,528₹ 3,872₹ 30,976
27-01-2020₹ 4,069
₹ 32,552₹ 3,876₹ 31,008
26-01-2020₹ 4,055
₹ 32,440₹ 3,862₹ 30,896
25-01-2020₹ 4,053
₹ 32,424₹ 3,862₹ 30,896
24-01-2020₹ 4,010
₹ 32,080₹ 3,819₹ 30,552
23-01-2020₹ 4,006
₹ 32,048₹ 3,815₹ 30,520
22-01-2020₹ 3,993
₹ 31,944₹ 3,802₹ 30,416
21-01-2020₹ 4,006
₹ 32,048₹ 3,815₹ 30,520
20-01-2020₹ 4,015
₹ 32,120₹ 3,824₹ 30,592
19-01-2020₹ 4,019
₹ 32,152₹ 3,828₹ 30,624
18-01-2020₹ 4,003₹ 32,024₹ 3,812₹ 30,496
17-01-2020₹ 4,003₹ 32,024₹ 3,812₹ 30,496
16-01-2020₹ 3,998₹ 31,984₹ 3,808₹ 30,464
15-01-2020₹ 3,991₹ 31,928₹ 3,801₹ 30,408
14-01-2020₹ 3,954₹ 31,632₹ 3,766₹ 30,128
13-01-2020₹ 3,971₹ 31,768₹ 3,782₹ 30,256
12-01-2020₹ 4,011₹ 32,088₹ 3,820₹ 30,560
11-01-2020₹ 4,011₹ 32,088₹ 3,820₹ 30,560
10-01-2020₹ 3,983₹ 31,864₹ 3,793₹ 30,344
09-01-2020₹ 4,022₹ 32,176₹ 3,830₹ 30,640
08-01-2020₹ 4,092₹ 32,736₹ 3,897₹ 31,176
07-01-2020₹ 4,091₹ 32,728₹ 3,896₹ 31,168
06-01-2020₹ 4,024₹ 32,192₹ 3,832₹ 30,656
04-01-2020₹ 4,006₹ 32,048₹ 3,815₹ 30,520
03-01-2020₹ 3,983₹ 31,864₹ 3,793₹ 30,344
02-01-2020₹ 3,919₹ 31,352₹ 3,732₹ 29,856
31-12-2019₹ 3,925₹ 31,400₹ 3,738₹ 29,904
30-12-2019₹ 3,917₹ 31,336₹ 3,730₹ 29,840
28-12-2019₹ 3,915₹ 31,320₹ 3,730₹ 29,840
27-12-2019₹ 3,895₹ 31,160₹ 3,710₹ 29,680
25-12-2019₹ 3,880₹ 31,040₹ 3,698₹ 29,584
24-12-2019₹ 3,847₹ 30,776₹ 3,665₹ 29,320
23-12-2019₹ 3,826₹ 30,608₹ 3,644₹ 29,152
21-12-2019₹ 3,817₹ 30,536₹ 3,636₹ 29,088
20-12-2019₹ 3,816₹ 30,528₹ 3,635₹ 29,080
18-12-2019₹ 3,809₹ 30,472₹ 3,632₹ 29,056
17-12-2019₹ 3,806₹ 30,448₹ 3,625₹ 29,000
16-12-2019₹ 3,796₹ 30,368₹ 3,615₹ 28,920
14-12-2019₹ 3,780₹ 30,240₹ 3,600₹ 28,800
13-12-2019₹ 3,771₹ 30,168₹ 3,591₹ 28,728
12-12-2019₹ 3,777₹ 30,216₹ 3,597₹ 28,776
11-12-2019₹ 3,771₹ 30,168₹ 3,591₹ 28,728
10-12-2019₹ 3,774₹ 30,192₹ 3,594₹ 28,752
09-12-2019₹ 3,793₹ 30,344₹ 3,612₹ 28,896
07-12-2019₹ 3,794₹ 30,352₹ 3,612₹ 28,896
06-12-2019₹ 3,823₹ 30,584₹ 3,641₹ 29,128
05-12-2019₹ 3,809₹ 30,472₹ 3,648₹ 29,184
02-12-2019₹ 3,788₹ 30,304₹ 3,627₹ 29,016
29-11-2019₹ 3,783₹ 30,264₹ 3,622₹ 28,976
28-11-2019₹ 3,772₹ 30,176₹ 3,611₹ 28,888
27-11-2019₹ 3,775₹ 30,200₹ 3,614₹ 28,912
26-11-2019₹ 3,740₹ 29,920₹ 3,613₹ 28,904
25-11-2019₹ 3,786₹ 30,288₹ 3,625₹ 29,000
23-11-2019₹ 3,800₹ 30,400₹ 3,639₹ 29,112
22-11-2019₹ 3,798₹ 30,384₹ 3,637₹ 29,096
21-11-2019₹ 3,815₹ 30,520₹ 3,654₹ 29,232
20-11-2019₹ 3,815₹ 30,520₹ 3,654₹ 29,232
19-11-2019₹ 3,819₹ 30,552₹ 3,658₹ 29,264
18-11-2019₹ 3,808₹ 30,464₹ 3,645₹ 29,160
17-11-2019₹ 3,827₹ 30,616₹ 3,645₹ 29,160
16-11-2019₹ 3,827₹ 30,616₹ 3,645₹ 29,160
15-11-2019₹ 3,812₹ 30,496₹ 3,649₹ 29,192
14-11-2019₹ 3,807₹ 30,456₹ 3,644₹ 29,152
13-11-2019₹ 3,797₹ 30,376₹ 3,634₹ 29,072
08-11-2019₹ 3,798₹ 30,384₹ 3,635₹ 29,080
28-09-2019₹ 3,779₹ 30,232₹ 3,599₹ 28,792
27-09-2019₹ 3,779₹ 30,232₹ 3,599₹ 28,792
26-08-2019₹ 3,777₹ 30,216₹ 3,597₹ 28,776
25-09-2019₹ 3,824₹30,592₹ 3,642₹29,136
24-09-2019₹ 3,795₹ 30,360₹3,614₹ 28,912
23-09-2019₹ 3,793₹ 30,344₹ 3,612₹ 28,896
22-09-2019₹ 3,794₹ 30,352₹ 3,613₹ 28,904
21-08-2019₹3,783₹ 30,264₹3,603₹ 28,824
20-08-2019₹ 3,765₹ 30,120₹ 3,586₹ 28,688
19-09-2019₹ 3,759₹ 30,072₹ 3,580₹ 28,640
18-09-2019₹ 3,780₹ 30,240₹ 3,600₹ 28,800
17-09-2019₹ 3,796₹ 30,368₹ 3,615₹ 28,920
16-09-2019₹ 3,801₹30,408₹ 3,620₹28,960
15-09-2019₹ 3,763₹30,104₹ 3,584₹28,672
14-09-2019₹ 3,763₹30,104₹ 3,584₹28,672
13-09-2019₹ 3,793₹ 30,344₹ 3,612₹ 28,896
12-09-2019₹ 3,795₹ 30,360₹ 3,614₹ 28,912
11-09-2019₹ 3,816₹ 30,528₹ 3,634₹ 29,072
10-09-2019₹3,831₹ 30,648₹3,649₹ 29,192
09-09-2019₹3,842₹ 30,736₹3,659₹ 29,272
08-09-2019₹3,855₹ 30,840₹3,671₹ 29,368
07-09-2019₹ 3,855₹ 30,840₹ 3,671₹ 29,368
06-09-2019₹ 3,885₹ 31,080₹ 3,700₹ 29,600
05-09-2019₹ 3,941₹ 31,528₹ 3,753₹ 30,024
04-09-2019₹ 3,928₹31,424₹ 3,741₹29.928
03-09-2019₹ 3,915₹ 31,320₹ 3,729₹ 29,832
02-09-2019₹ 3,887₹ 31,096₹ 3,702₹ 29,616
01-09-2019₹ 3,876₹ 31,008₹ 3,691₹ 29,528
31-08-2019₹ 3,876₹31,008₹ 3,691₹29,528
30-08-2019₹ 3,866₹ 30,928₹ 3,682₹ 29,456
29-08-2019₹ 3,898₹ 31,184₹ 3,712₹ 29,696
28-08-2019₹ 3,899₹ 31,192₹ 3,713₹ 29,704
27-08-2019₹ 3,864₹ 30,912₹ 3,680₹ 29,440
26-08-2019₹ 3,904₹ 31,232₹ 3,718₹ 29,744
25-08-2019₹ 3,864₹ 30,912₹ 3,680₹ 29,440
23-08-2019₹ 3,864₹30,912₹ 3,600₹29,440
22-08-2019₹ 3,780₹30,240₹ 3,608₹28,800
21-08-2019₹3,788₹ 30,304₹3,594₹ 28,864
20-08-2019₹3,784₹ 30,192₹3,604₹ 28,752
19-08-2019₹ 3,763₹ 30,272‬₹ 3,584₹ 28,832‬
18-08-2019₹ 3,787₹ 30,104₹ 3,607₹ 28,672
17-08-2019₹ 3,787₹ 30,296₹ 3,607₹ 28,856
16-08-2019₹ 3,762₹ 30,296₹ 3,583₹ 28,856
15-08-2019₹3,775₹ 30,200₹3,618₹ 28,664
14-08-2019₹ 3,757₹ 30,056₹ 3,578₹ 28,944
13-08-2019₹ 3,793₹ 30,344₹ 3,612₹ 28,624
12-08-2019₹ 3,783₹ 30,264₹ 3,603₹ 28,896
11-08-2019₹ 3,761₹30,088₹ 3,582₹28,824
10-08-2019₹3,761₹ 30,088₹3,582₹ 28,656
09-08-2019₹3,747₹ 29,976₹3,569₹ 28,552
30-07-2019₹ 3,492₹ 27,936₹ 3,335₹ 28,552
29-07-2019₹ 3,481₹ 27,848₹ 3,324₹ 26,592
28-07-2019₹ 3,488₹ 27,904₹ 3,331₹ 26,648
27-07-2019₹ 3,488₹ 27,904₹ 3,331₹ 26,648
26-07-2019₹ 3,487₹ 27,896₹ 3,330₹ 26,640
25-07-2019₹ 3,502₹ 28,016₹ 3,345₹ 26,760
24-07-2019₹ 3,491₹ 27,928₹ 3,334₹ 26,672
23-07-2019₹ 3,489₹ 27,912₹ 3,332₹ 26,656
22-07-2019₹ 3,505₹ 28,040₹ 3,348₹ 26,784
21-07-2019₹ 3,502₹ 28,016₹ 3,345₹ 26760
20-07-2019₹ 3,502₹ 28,016₹ 3,345₹ 26760
01-07-2019₹ 3,370₹ 26,960₹ 3,212₹ 25,696
30-06-2019₹ 3,410₹ 27,280₹ 3,252₹ 26,016
29-06-2019₹ 3,410₹ 27,280₹ 3,252₹ 26,016
28-06-2019₹ 3,423₹ 27,384₹ 3,265₹ 26,120
27-06-2019₹ 3,408₹ 27,264₹ 3,250₹ 26,000
26-06-2019₹ 3,419₹ 27,532₹ 3,261₹ 26,088
25-06-2019₹ 3,464₹ 27,712₹ 3,308₹ 26,464
24-06-2019₹ 3,421₹ 27,368₹ 3,265₹ 26,120
23-06-2019₹ 3,415₹ 27,320₹ 3,259₹ 26,072
22-06-2019₹ 3,415₹ 27,320₹ 3,259₹ 26,072
21-06-2019₹ 3,427₹ 27,416₹ 3,271₹ 26,168
20-06-2019₹ 3,367₹ 26,936₹ 3,211₹ 25,688
19-06-2019₹ 3,300₹ 26,400₹ 3,144₹ 25,182
18-06-2019₹ 3,301₹ 26,408₹ 3,145₹ 25,160
17-06-2019₹ 3,304₹ 26,432₹ 3,148₹ 25,184
16-06-2019₹ 3,304₹ 26,432₹ 3,148₹ 25,184
15-06-2019₹ 3,304₹ 26,432₹ 3,148₹ 25,184
14-06-2019₹ 3,301₹ 26,408₹ 3,145₹ 25,160
13-06-2019₹ 3,274₹ 26,192₹ 3,118₹ 24,944
12-06-2019₹ 3,272₹ 26,176₹ 3,116₹ 24,928
11-06-2019₹ 3,266₹ 26,128₹ 3,110₹ 25,880
10-06-2019₹ 3,267₹ 26,136₹ 3,111₹ 25,888
09-06-2019₹ 3,298₹ 26,384₹ 3,142₹ 25,136
08-06-2019₹ 3,298₹ 26,384₹ 3,142₹ 25,136
07-06-2019₹ 3,268₹ 26,144₹ 3,112₹ 24,896
06-06-2019₹ 3,271₹ 26,168₹ 3,115₹ 24,920
05-06-2019₹ 3,271₹ 26,168₹ 3,116₹ 24,928
04-06-2019₹ 3,244₹ 25,952₹ 3,091₹ 24,728
03-06-2019₹ 3,226₹ 25,808₹ 3,076₹ 24608
02-06-2019₹ 3,212₹ 25,696₹ 3,062₹ 24,496
01-06-2019₹ 3,212₹ 25,696₹ 3,062₹ 24,496
31-05-2019₹ 3,212₹ 25,696₹ 3,062₹ 24,496
30-05-2019₹ 3,181₹ 25,448₹ 3,031₹ 24,248
29-05-2019₹ 3,197₹ 25,556₹ 3,047₹ 24,376
28-05-2019₹ 3,85₹ 25,480₹ 3,035₹ 24,280
27-05-2019₹ 3,187₹ 25296₹3,037₹ 24,296
10-05-2019₹ 3,199₹ 25,592₹ 3,048₹ 24,384
10-05-2019₹ 3,199₹ 25,592₹ 3,048₹ 24,384
09-05-2019₹ 3,191₹ 25,528₹ 3,032₹ 24,256
08-05-2019₹ 3,183₹ 25,464₹ 3,032₹ 24,256
07-05-2019₹ 3,173₹ 25,384₹ 3,022₹ 24,176
06-05-2019₹ 3,168₹ 25,344₹ 3,017₹ 24,136
05-05-2019₹ 3,163₹ 25,304₹ 3,012₹ 24,096
04-05-2019₹ 3,163₹ 25,304₹ 3,012₹ 24,096
03-05-2019₹ 3,143₹ 25,144₹ 2,992₹ 23,936
02-05-2019₹ 3,153₹ 25,524₹ 3,002₹ 24,016
01-05-2019₹ 3,189₹ 25,512₹ 3,038₹ 24,304
30-04-2019₹ 3,192₹ 25,536₹ 3,041₹ 24,328
29-04-2019₹ 3,199₹ 25,592₹ 3,048₹ 24,384
28-04-2019₹ 3,026₹ 25,648₹ 3,055₹ 24,440
27-04-2019₹ 3,026₹ 25,648₹ 3,055₹ 24,440
26-04-2019₹ 3,197₹ 25,576₹ 3,046₹ 24,368
11-04-2019₹ 3,200₹ 25,600₹ 3,053₹ 24,424
10-04-2019₹ 3,199₹ 25,592₹ 3,052₹ 24,416
09-04-2019₹ 3,203₹ 25,624₹ 3,056₹ 24,448
08-04-2019₹ 3,193₹ 25,544₹ 3,046₹ 24,368
07-04-2019₹ 3,180₹ 25,440₹ 3,033₹ 24,264
06-04-2019₹ 3,180₹ 25,440₹ 3,033₹ 24,264
05-04-2019₹ 3,175₹ 25,400₹ 3,028₹ 24,224
04-04-2019₹ 3,167₹ 25,336₹ 3,020₹ 24,160
03-04-2019₹ 3,157₹ 25,256₹ 3,010₹ 24,080
02-04-2019₹ 3,161₹ 25,288₹ 3,037₹ 24,296
01-04-2019₹ 3,184₹ 25,472₹ 3,037₹ 24,296
31-03-2019₹ 3,195₹ 25,560₹ 3,048₹ 24,384
30-03-2019₹ 3,195₹ 25,560₹ 3,048₹ 24,384
29-03-2019₹ 3,166₹ 25,328₹ 3,018₹ 24,144
28-03-2019₹ 3,205₹ 25,640₹ 3,057₹ 24,456
27-03-2019₹ 3,212₹ 25,696₹ 3,064₹ 24,512
26-03-2019₹ 3,219₹ 25,752₹ 3,071₹ 24,568
25-03-2019₹ 3,223₹ 25,784₹ 3,075₹ 24,600
24-03-2019₹ 3,230₹ 25,840₹ 3,082₹ 24,656
23-03-2019₹ 3,230₹ 25,840₹ 3,082₹ 24,656
22-03-2019₹ 3,187₹ 25,496₹ 3,039₹ 24,312
21-03-2019₹ 3,210₹ 25,680₹ 3,062₹ 24,496
20-03-2019₹ 3,187₹ 25,496₹ 3,039₹ 24,312
19-03-2019₹ 3,203₹ 25,624₹ 3,050₹ 24,400
18-03-2019₹ 3,190₹ 25,520₹ 3,038₹ 24,304
17-03-2019₹ 3,212₹ 25,696₹ 3,059₹ 24,472
16-03-2019₹ 3,212₹ 25,696₹ 3,059₹ 24,472
15-03-2019₹ 3,207₹ 25,656₹ 3,054₹ 24,432
14-03-2019₹ 3,231₹ 25,848₹ 3,077₹ 24,616
13-03-2019₹ 3,239₹ 25,912₹ 3,085₹ 24,680
12-03-2019₹ 3,213₹ 25,704₹ 3,060₹ 24,480
11-03-2019₹ 3,231₹ 25,848₹ 3,077₹ 24,616
10-03-2019₹ 3,247₹ 25,976₹ 3,092₹ 24,736
09-03-2019₹ 3,247₹ 25,976₹ 3,092₹ 24,736
08-03-2019₹ 3,224₹ 25,792₹ 3,070₹ 24,560
07-03-2019₹ 3,210₹ 25,680₹ 3,057₹ 24,456
06-03-2019₹ 3,234₹ 25,872₹ 3,080₹ 24,640
05-03-2019₹ 3,232₹ 25,856₹ 3,078₹ 24,624
04-03-2019₹ 3,273₹ 26,184₹ 3,117₹ 24,936
03-03-2019₹ 3,269₹ 26,152₹ 3,126₹25,008
02-03-2019₹ 3,273₹ 26,184₹ 3,126₹25,008
01-03-2019₹ 3,295₹ 26,360₹ 3,148₹25,184
27-02-2019₹ 3,331₹ 26,648₹ 3,184₹25,472
26-02-2019₹ 3,344₹ 26,752₹ 3,197₹25,576
25-02-2019₹ 3,342₹ 26,736₹ 3,195₹25,560
24-02-2019₹ 3,347₹ 26,776₹ 3,200₹25,600
22-02-2019₹ 3,333₹ 26,664₹ 3,186₹25,488
21-02-2019₹ 3,359₹ 26,872₹ 3,212₹25,696
20-02-2019₹ 3,377₹ 27,016₹ 3,230₹25,840
19-02-2019₹ 3,347₹ 26,776₹ 3,200₹25,600
18-02-2019₹ 3,411₹ 27,294₹ 3,196₹25,568
17-02-2019₹ 3,41327,294₹ 3,190₹25,520
15-02-2019₹ 3,314₹ 26,512₹ 3,167₹25,336
14-02-2019₹ 3,288₹ 26,304₹ 3,141₹25,128
13-02-2019₹ 3,282₹ 26,256₹ 3,135₹25,080
12-02-2019₹ 3,295₹ 26,360₹ 3,148₹25,184
11-02-2019₹ 3308₹ 26464₹ 3,161₹ 25,288
10-02-2019₹ 3,332₹ 26,656₹ 3,173₹ 25,384
09-02-2019₹ 3,308₹ 26,464₹ 3,150₹ 25,200
08-02-2019₹ 3,308₹ 26,464₹ 3,150₹ 25,200
