Sree kumaran thangamaligai gold rate

Today Gold rate
- Advertisement -

Sree kumaran thangamaligai gold rate is given below. Sri kumaran thanga maligai is a part of Chennai Silks. Mr. Kulandaivel Mudaliar is a founder of it. SKTM has huge collections of gold, silver, diamond, platinum, and many other precious ornaments. There are more than 25 showrooms of it all over Tamilnadu. Sree kumaran thangamaligai is certified as BIS certified jewellery in Tamil Nadu. Now will see the gold rate in Sree kumaran thangamaligai(SKTM) Chennai.

Today Gold rate

Today Gold rate in Sri kumaran thanga maligai:

- Advertisement -

Date24k 1 gram gold rate24k 8 gram gold rate22k 1 gram gold rate22k 8 gram gold rate
24-08-2019₹ 3,837₹ 30,696₹ 3,680₹ 29,440
23-08-2019₹ 3,778₹ 30,224₹ 3,621₹ 28,968
22-08-2019₹ 3,765₹ 30,120₹ 3,608₹ 28,864
21-08-2019₹ 3,751₹ 30,008₹ 3,594₹ 28,752
20-08-2019₹ 3,761₹ 30,088₹ 3,604₹ 28,832
19-08-2019₹ 3,741₹ 29,928₹ 3,584₹ 28,672
18-08-2019₹ 3,859₹ 30,872₹ 3,607₹ 28,856
17-08-2019₹ 3,859₹ 30,872₹ 3,607₹ 28,856
16-08-2019₹ 3,834₹ 30,672₹ 3,583₹ 28,664
15-08-2019₹ 3,838₹ 30,704₹ 3,578₹ 28,624
14-08-2019₹ 3,838₹ 30,704₹ 3,578₹ 28,624
13-08-2019₹ 3,865₹ 30,920₹ 3,612₹ 28,896
12-08-2019₹ 3,855₹ 30,824₹ 3,603₹28,824
11-08-2019₹ 3,833₹ 30,664₹ 3,582₹ 28,656
10-08-2019₹ 3,833₹ 30,664₹ 3,582₹ 28,656
09-08-2019₹ 3,087₹ 30,456₹ 3,588₹ 28,464
08-08-2019₹ 3,087₹ 30,456₹ 3,588₹ 28,464
07-08-2019₹ 3,792₹ 30,336₹ 3,544₹ 28,352
06-08-2019₹ 3,731₹ 29,848₹ 3,487₹ 27,896
05-08-2019₹ 3,702₹ 29,616₹ 3,460₹ 27,680
04-08-2019₹ 3,573₹ 28,584₹ 3,416₹ 27,328
03-08-2019₹ 3,573₹ 28,584₹ 3,416₹ 27,328
02-08-2019₹ 3,540₹ 28,320₹ 3,383₹ 27,064
01-08-2019₹ 3,467₹ 27,736₹ 3,310₹ 26,480
31-07-2019₹ 3,493₹ 27,944₹ 3,336₹ 26,688
30-07-2019₹ 3,481₹ 27,848₹ 3,324₹ 26,592
29-07-2019₹ 3,481₹ 27,848₹ 3,324₹ 26,592
28-07-2019₹ 3,488₹ 27,904₹ 3,331₹ 26,648
27-07-2019₹ 3,488₹ 27,904₹ 3,331₹ 26,648
26-07-2019₹ 3,487₹ 27,896₹ 3,330₹ 26,640
25-07-2019₹ 3,502₹ 28,016₹ 3,345₹ 26,760
24-07-2019₹ 3,491₹ 27,928₹ 3,334₹ 26,672
23-07-2019₹ 3,489₹ 27,912₹ 3,332₹ 26,656
22-07-2019₹ 3,505₹ 28,040₹ 3,348₹ 26,784
21-07-2019₹ 3,502₹ 28,016₹ 3,345₹ 26,760
20-07-2019₹ 3,502₹ 28,016₹3,345₹ 26,760
01-07-2019₹ 3,370₹ 26,960₹ 3,212₹ 25,696
30-06-2019₹ 3,410₹ 27,280₹ 3,254₹ 26,032
29-06-2019₹ 3,410₹ 27,280₹ 3,254₹ 26,032
28-06-2019₹ 3,423₹ 27,384₹ 3,265₹ 25,120
27-06-2019₹ 3,408₹ 27,264₹ 3,247₹ 25,976
26-06-2019₹ 3,419₹ 27,532₹ 3,261₹ 26,088
25-06-2019₹ 3,464₹ 27,712₹ 3,308₹ 26,464
24-06-2019₹ 3,421₹ 27,368₹ 3,259₹ 26,072
23-06-2019₹ 3,415₹ 27,320₹ 3,259₹ 26,072
22-06-2019₹ 3,415₹ 27,320₹ 3,259₹ 26,072
21-06-2019₹ 3,427₹ 27,416₹ 3,271₹ 26,168
20-06-2019₹ 3,367₹ 26,936₹ 3,211₹ 25,688
19-06-2019₹ 3,300₹ 26,400₹ 3,145₹ 25,160
18-06-2019₹ 3,301₹ 25,408₹ 3,145₹ 25,160
17-06-2019₹ 3,304₹ 25,288₹ 3,148₹ 25,184
16-06-2019₹ 3,304₹ 25,288₹ 3,148₹ 25,184
15-06-2019₹ 3,304₹ 25,288₹ 3,161₹ 25,288
14-06-2019₹ 3,301₹ 26,408₹ 3,112₹ 24,896
13-06-2019₹ 3,274₹ 26,192₹ 3,116₹ 24,928
12-06-2019₹ 3,272₹ 26,176₹ 3,110₹ 25,880
11-06-2019₹ 3,266₹ 26,128₹ 3,111₹ 25,888
10-06-2019₹ 3,267₹ 26,136₹ 3,111₹ 25,888
09-06-2019₹ 3,298₹ 26,384₹ 3,142₹ 25,136
08-06-2019₹ 3,298₹ 26,384₹ 3,142₹ 25,136
07-06-2019₹ 3,268₹ 26,144₹ 3,122₹ 24,976
06-06-2019₹ 3,271₹ 26,168₹ 3,115₹ 24,920
05-06-2019₹ 3,271₹ 26,168₹ 3,116₹ 24,928
04-06-2019₹ 3,244₹ 25,952₹ 3,091₹ 24,728
03-06-2019₹ 3,226₹ 25,808₹ 3,076₹ 24,608
02-06-2019₹ 3,212₹ 25,696₹ 3,062₹ 24,496
01-06-2019₹ 3,212₹ 25,696₹ 3,062₹ 24,496
31-05-2019₹ 3,212₹ 25,696₹ 3,062₹ 24,496
30-05-2019₹ 3,181₹ 25,448₹ 3,031₹ 24,248
29-05-2019₹ 3,197₹ 25,576₹ 3,047₹ 24,376
28-05-2019₹ 3,185₹ 25,480₹ 3,035₹ 24,280
27-05-2019₹ 3,187₹ 25,496₹ 3,037₹ 24,296
27-04-2019₹ 3,206₹ 25,648₹ 3,044₹ 24,352
26-04-2019₹ 3,197₹ 25,576₹ 3,042₹ 24,336
11-04-2019₹ 3,200₹ 25,600₹ 3,053₹ 24,424
10-04-2019₹ 3,199₹ 25,592₹ 3,052₹ 24,416
09-04-2019₹ 3,203₹ 25,624₹ 3,056₹ 24,448
08-04-2019₹ 3,193₹ 25,544₹ 3,033₹ 24,264
07-04-2019₹ 3,180₹ 25,440₹ 3,033₹ 24,264
06-04-2019₹ 3,180₹ 25,440₹ 3,033₹ 24,264
05-04-2019₹ 3,175₹ 25,400₹ 3,028₹ 24,224
04-04-2019₹ 3,167₹ 25,336₹ 3,020₹ 24,160
03-04-2019₹ 3,157₹ 25,256₹ 3,019₹ 24,152
02-04-2019₹ 3,161₹ 25,288₹ 3,043₹ 24,344
01-04-2019₹ 3,184₹ 25,472₹ 3,043₹ 24,344
31-03-2019₹ 3,195₹ 25,560₹ 3,043₹ 24,344
30-03-2019₹ 3,195₹ 25,560₹ 3,043₹ 24,344
29-03-2019₹ 3,166₹ 25,328₹ 3,049₹ 24,392
28-03-2019₹ 3,205₹ 25,640₹ 3,057₹ 24,456
27-03-2019₹ 3,212₹ 25,696₹ 3,067₹ 24,536
26-03-2019₹ 3,219₹ 25,752₹ 3,067₹ 24,536
25-03-2019₹ 3,223₹ 25,784₹ 3,082₹ 24,656
24-03-2019₹ 3,230₹ 25,840₹ 3,082₹ 24,656
03-03-2019₹ 3,269₹ 26,152₹ 3,126₹ 25,008
02-03-2019₹ 3,273₹ 26,184₹ 3,126₹ 25,008
01-03-2019₹ 3,295₹ 26,360₹ 3,148₹ 25,184
28-02-2019₹ 3,321₹ 26,568₹ 3,193₹ 25,544
27-02-2019₹ 3,331₹ 26,648₹ 3,197₹ 25,576
26-02-2019₹ 3,344₹ 26,752₹ 3,195₹ 25,560
25-02-2019₹ 3,342₹ 26,736₹ 3,195₹ 25,560
24-02-2019₹ 3,347₹ 26,776₹ 3,189₹ 25,512
23-02-2019₹ 3,347₹ 26,776₹ 3,189₹ 25,512
22-02-2019₹ 3,333₹ 26,664₹ 3,212₹ 25,696
21-02-2019₹ 3,359₹ 26,872₹ 3,230₹ 25,840
20-02-2019₹ 3,377₹ 27,016₹ 3,196₹ 25,568
19-02-2019₹ 3,347₹ 26,776₹ 3,196₹ 25,568
18-02-2019₹ 3,413₹ 27,294₹ 3,196₹ 25,568
17-02-2019₹ 3,413₹ 27,294₹ 3,190₹ 25,520
15-02-2019₹ 3,314₹ 26,512₹ 3,145₹ 25,232
14-02-2019₹ 3,288₹ 26,304₹ 3,041₹ 24,328
13-02-2019₹ 3,282₹ 26,256₹ 3,150₹ 25,200
12-02-2019₹ 3,295₹ 26,360₹ 3,150₹ 25,200
11-02-2019₹ 3308₹ 26464₹ 3,160₹ 25280
10-02-2019₹ 3320₹ 26560₹ 3,173₹ 25384

Click here for Saravana stores gold rate

Gold saving schemes in Sree kumaran thangamaligai:
There are five gold saving schemes in Sree kumaran thangamaligai and they are listed below.

- Advertisement -
  • Swarna Dharaa
  • Swarna Dharaa Twelve
  • Swarna Dharaa Plus
  • Swarna Dharaa Nidhi
  • Chutti Lathikaa

Before going through the gold saving scheme we will see the scheme instructions first.

  1. One can join in one or more than one scheme.
  2. One can pay the installment in DD/MO/ECS/PDC(Post Dated Cheque).
  3. Outstation Cheques are not acceptable.
  4. The gold rate at the completion of the installment date will be only considering during buying gold.
  5. Wastage will be decided by the authority based on the gold that member buy.
  6. Instructions will be vary based on the different gold saving schemes.
  7. If the member changes their name or address then they need to intimate to the shop and should get the corresponding documents.
  8. After completion of installment if a member buys the gold with weight greater than the saved gold then that extra gold will be sold based on the current market value.
  9. One can’t change from one scheme to another scheme.
  10. Members need to bring installment receipts, certificate and passbook while buying gold after the completion of installment.
  11. If the member’s passbook got damaged or lost then they need to get the affidavit from notary and need to bring required documents for proof.
  12. Gold coins and Silver coins won’t be given under Swarna Dharaa and Swarna Dharaa plus scheme for the saved amount.
  13. Money won’t be given back under all scheme. Member needs to buy gold.
  14. All the installments will be treated as an advance to buy the gold.
  15. There is a wastage for gold under all schemes.
  16. Sri kumaran thanga maligai authority has all rights to change the instructions at any time.

Gold rate in Saravana stores

Sree kumaran thangamaligai Swarna Dharaa scheme details:

- Advertisement -
Monthly Instalment Total investment Incentive Total amount
₹ 500 ₹ 5500 ₹ 500 ₹ 6000
₹ 1000 ₹ 11000 ₹ 1000 ₹ 12000
₹ 2000 ₹ 22000 ₹ 2000 ₹ 24000
₹ 5000 ₹ 55000 ₹ 5000 ₹ 60000
₹ 10000 ₹ 110000 ₹ 10000 ₹ 120000

In this scheme, one can pay from ₹ 500 to ₹ 10,000 continuously for 11 months. After the maturity period, one can get an incentive. With a total amount, one can buy gold ornaments. Members won’t be able to get money or gold coin under this scheme.

Installment needs to be paid on or before 10th of every month before 4 P.M. If the members wished to discontinue from the scheme then the need to inform the Sree kumaran thangamaligai authority and they can buy gold based on the amount they saved. incentive amount won’t be given in this case.

If the members missed paying the installment for any of the months then the scheme period will be extended accordingly.

Today Gold rate

Swarna Dharaa twelve scheme details of Sree kumaran thangamaligai:

Under this scheme, one needs to pay ₹ 1000 / ₹ 2000 / ₹ 3000 / ₹ 5000 as a monthly installment for 11 months. Members can buy gold at 12th month. While buying gold, there won’t be a wastage for gold with wastage up to 12%.

For an example, if a member paying a monthly installment of ₹ 5000 then he will have ₹ 55,000 in his account after 11 months. Suppose if 1 gram gold is 2500 then is eligible to buy 22 grams of gold. But if he wants to buy 30 grams of gold and if the wastage is 12% for that gold then the member need to pay 12% wastage amount for 8 gram of gold.

While buying the gold VAT tax will be considered. Members need to pay the installment continuously for 11 months. If a member paid an installment of Rs 10,000 continuously for 7 months and delayed for another 4 months then the member is eligible to get gold with 12% wastage free for only Rs 70000. Wastage will be considered for the remaining amount.

Gold rate in Saravana stores

Sree kumaran thangamaligai Swarna Dharaa+ scheme details:

As per this scheme, the gold will be added into your account according to the installment amount on that respective date. For an example if the gold rate is Rs 2779 per gram and if you are paying Rs 5000 as installment then 1.799 gram of gold will be added into your account on that date.

Monthly Instalment Gold added Total weight of gold for 11 months
₹ 2000 ₹ 2000 / 2779 = 0.719 7.909
₹ 5000 ₹ 5000 / 2779 = 1.799 19.789
₹ 10,000 ₹ 10000 / 2779 = 3.598 39.578
₹ 20,000 ₹ 20000 / 2779 = 7.196 79.156

*Approximate gold rate is given in the above table. The gold rate will be vary based on the market rate.

There is no bonus or interest under this scheme. One can pay the money on any date for 11 months and gold will be credited for that amount based on the gold rate on that date.

Swarna Dharaa Nidhi scheme details of Sree kumaran thangamaligai:

This scheme starts with a minimum amount of ₹ 5000. Members can pay any amount above ₹ 5000 in the multiples of 1000 like 6000, 7000 or any amount. One can pay a different amount of money many times in the single month too. Gold will be credited to the account based on the gold rate on that specific day of payment. It has an 11 month maturity period and it will be closed only after 6 months. One can get gold coin or gold ornaments for the saved amount under this scheme.

Sree kumaran thangamaligai Chutti lathikaa scheme details:

This scheme is specially designed for children. Only children are eligible for this scheme. According to this scheme, members need to pay the amount for 1 gram gold for 11 months and it will be added as gold to their account. The gold rate varies for each day so members may be required to pay a different amount for the different month. For an example, if 1 gram gold is ₹ 3000 on January 5 then member need to pay ₹ 3000 on January 5. If the gold rate is ₹ 2997 on February 4 then member need to pay ₹ 2997 on February 4. Likewise, the member needs to pay for 11 months.

Gold rate in Saravana stores

After completion of 11 months, the amount for 1 gram gold on that respective date will be added as a bonus to the account. Suppose a member discontinued from the scheme in the midway then the bonus amount won’t be given and the member can buy gold for the saved amount.

The gold saving scheme data are last updated on 10th of February 2019. Please visit the official website for the proper and latest data.

Contact details of Sree Kumaran thangamaligai:

Address 1 Shop No. 65-66, Usman Road,
T Nagar, Chennai, 600017
Phone No 044 2431 0888,044 4286 8888
Address 2 137, Tambaram Main Road,
Near Velachery Railway Station,
Velachery, Chennai, 600042
Phone No ₹044 42868888, +91 9952974485
Address 3 No 1, G.S.T Main Rd, Lakshman Nagar,
Chromepet, Chennai, 600044
Phone No 044 – 22410888

Disclaimer:
There is no guarantee or warranty on the accuracy or completeness of the data provided here. Please visit the official website of Sree kumaran thangamaligai to get the proper data. For investment purpose always consult your registered adviser. Please don’t consider this data for investment purpose.

- Advertisement -